Cell Guard is a CAN-based environmental sensor for use with Battery Packs in Energy Storage Systems and Electric Vehicles. It measures absolute pressure, air temperature, VOCs, absolute humidity, relative humidity, dew point temperature, and shock load and duration.
For quick desktop analysis, use alongside the Cell Guard Development Kit.
Introducing Cell Guard, a cutting-edge CAN-based sensor designed to revolutionise battery system monitoring. This versatile device measures absolute pressure, air temperature, Volatile Organic Compounds (VOCs), absolute air water content, relative humidity, dew point temperature, and acceleration. With configurable CAN bus speed and address, and an included CAN DBC file, Cell Guard integrates seamlessly into virtually any battery system, providing early detection of cell venting and moisture formation.
Cell Guard features a low power mode that continuously monitors the environment, transmitting data only when a set threshold is exceeded, thereby conserving energy. Additionally, its low side drive function pin, capable of 500mA, can be triggered when programmable thresholds are met, ensuring prompt response to critical conditions.
Equipped with a 5-pin automotive-rated Molex Nano-Fit Power connector, Cell Guard’s compact size and lightweight design allow for easy installation in most vehicles and energy storage systems. Developed in accordance with ISO26262 and rigorously tested to meet automotive standards, including ISO7637-2 2011, ISO 17650-2 2012, and ISO 17650-4 2010, Cell Guard ensures reliability and performance. Enhance your battery system’s safety and efficiency with the state-of-the-art Cell Guard sensor.
For quick desktop analysis, use alongside the Cell Guard Development Kit.
Sensor | Attribute | Value |
---|---|---|
Pressure Sensor | Range | 0.3 Bar to 1.2 Bar |
Pressure Sensor | Resolution | 0.0001 Bar |
Pressure Sensor | Accuracy (0.3 to 1.1 Bar) | 0.0005 Bar |
Pressure Sensor | Max Update Rate | 50Hz |
Air Temperature [1] | Range | -40°C to 125°C |
Air Temperature [1] | Resolution | 1°C |
Air Temperature [1] | Accuracy (@ 24VDC) | ±1°C |
Air Temperature [1] | Max Update Rate | 5Hz |
Volatile Organic Compounds (VOC's) | Range | 0 to 65535 Raw |
Volatile Organic Compounds (VOC's) | Range | 0 to 6553.5 ppm |
Volatile Organic Compounds (VOC's) | Accuracy (Worse Case) | 15% [2] |
Volatile Organic Compounds (VOC's) | Max Update Rate | 1Hz |
Absolute Humidity [3] | Range | 0 to 35000mg/m3 |
Absolute Humidity [3] | Resolution | 70mg/m3 |
Absolute Humidity [3] | Accuracy (Worse Case) | 3% FSS |
Absolute Humidity [3] | Max Update Rate | 5Hz |
Dew Point | Range | 0°C to 100°C |
Dew Point | Resolution | 0.5°C |
Dew Point | Accuracy (Worse Case) | -2°C |
Dew Point | Max Update Rate | 5Hz |
Relative Humidity | Range | 0% to 100% |
Relative Humidity | Resolution | 0.5% |
Relative Humidity | Accuracy (Worse Case) | -2% |
Relative Humidity | Max Update Rate | 5Hz |
Accelerometer [4] | Range | -24g to +24g |
Accelerometer [4] | Resolution | 0.01g |
Accelerometer [4] | Accuracy (Worse Case) | 0.1g |
Accelerometer [4] | Max Update Rate | 200Hz |
Environment | [5] Operating temperature | -20°C to +70°C |
CAN | Baud Rates [6] | 1000, 500, 250 & 125kbps |
CAN | Address Range [7] | 1 (0x01) to 2042 (0x7FA). Default = 0x30A decimal (Hex) |
Power | Voltage Range | 9V to 16V (18V to 32V for 24V Version) |
Power | Current (silent mode/low power @12V) | 35mA (7.5 mA) |
Output Pin | Voltage Range [8] | 9V to 32V |
Output Pin | Current | 500mA |
Output Pin | Type | Low Side Drive |
Weight | 15 kg |
---|---|
Dimensions | 11.5 x 50 x 54.5mm |
Series / Model | |
Accelerometer | Not Fitted, Tripple Axis ±24g |
Pressure Range | |
Temperature Range (°C) | -20 to +70°C |
Supply Voltage | 9 to 32Vdc |
G1 – VOC
H1 – Humidity 5% – 95%
16 to 32VDC is not tested to ISO Standards
SKU | Accelerometer |
---|---|
1ME-CGA0P1G1H1V1 | Not Fitted |
1ME-CGA1P1G1H1V1 | Tripple Axis ±24g |