J202
Specifications
Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | N0016H |
Polarity | N-Channel |
BVgss (min) V | -40 |
Igss (typ) pA | -1.5 |
Vgso (min) V | -0.8 |
Vgso (max) V | 4 |
Idss (min) mA | -0.9 |
Idss (max) mA | -4.5 |
Gm (min) mS | 1 |
En (typ) nV/√Hz | 6 |
Ciss (max) pF | 4 |
Crss (max) pF | 1 |
J201 & J202 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J201 | TO-92 | J201 | N0016H | N-Channel | -40 | -1.5 | -0.3 | 1.5 | 0.2 | 1 | 0.5 | 6 | 4 | 1 | Add to Enquiry | |
J202 | TO-92 | J202 | N0016H | N-Channel | -40 | -1.5 | -0.8 | 4 | -0.9 | -4.5 | 1 | 6 | 4 | 1 | Add to Enquiry | |
SMPJ201 | SOT-23 | J201 | N0016H | N-Channel | -40 | -1.5 | -0.3 | 1.5 | 0.2 | 1 | 0.5 | 6 | 4 | 1 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance