The CS81 intrinsically safe low-pressure transducer from Core Sensors is a high-strength sensor designed for use in low-pressure class I, division 1 intrinsically safe environments. Available with pressure ranges from 1 PSI up to 49 PSI with an all welded stainless steel construction and customisable configurations. The CS81 offers a choice of electrical outputs and various wetted materials. This sensor series has an operating temperature range of -40ยฐC to +85ยฐC, a media temperature range of -40ยฐC to +125ยฐC and an accuracy of โคยฑ0.25% BFSL.
The CS81 Intrinsically Safe Low-Pressure Transducer is certified by CSA to operate safely in Class I, Division 1 Intrinsically Safe rated locations when used with an approved current limiting barrier. The CS81 features a configurable design, allowing Core Sensors to tailor the transducer to your application’s operating requirements. The CS81 is offered in a low power configuration, capable of operating from an unregulated power supply of 3-5VDC and consuming 3mA or less of current.
* Accuracy includes non-linearity, hysteresis and non-repeatability
** Special order item
*** IP Rating applies when the electrical connector is attached with the appropriate ingress protection and is dependent on the electrical termination selected. Contact us for more information.
For details on the entity parameters of this part, please see page 4 of the datasheet linked above.
Attribute | Value |
---|---|
Accuracy at 25ยฐC * | โคยฑ0.25% BFSL โคยฑ0.5% BFSL (2 PSI & below) |
Stability (1 Year) | โคยฑ0.25% of FS |
Pressure Cycles | 100 million |
Overpressure | 2x minimum |
Burst Pressure | 5x or 245 PSI (whichever is less) |
Operating Temperature | -40ยฐC to +80ยฐC -20ยฐC to +80ยฐC for DIN 43650-A |
Media Temperature | -40ยฐC to +125ยฐC -40ยฐC to +105ยฐC for DIN 43650-A |
Compensated Temperature | -15ยฐC to 65ยฐC |
Storage Temperature | -40ยฐC to +125ยฐC |
TC Zero | โคยฑ1% of FS โคยฑ2% of FS (2 PSI & below) |
TC Span | โคยฑ1% of FS โคยฑ2% of FS (2 PSI & below) |
EMI / RFI Protection | Yes |
IP Rating ** | IP65 minimum |
Vibration | 10g, 20 to 2000Hz |
Shock | 100g, 11msec, 1/2 sine |
Attribute | Value |
---|---|
Outputs | 4 to 20mA |
Excitation | 10 to 28VDC |
Current Consumption | 20mA (typical) |
Output Load | 0 to 800โฆ at 10 to 28VDC |
Frequency Response | ~250Hz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 1 to 5V 1 to 6V |
Excitation | 10 to 28VDC |
Current Consumption | <10mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 0.5 to 4.5V ratiometric |
Excitation | 5VDC ยฑ0.5V |
Current Consumption | <10mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 0.5 to 2.5V non-ratiometric |
Excitation | 3 to 5VDC unregulated |
Current Consumption | โค3mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 10mV/V |
Excitation | 5VDC (typical) |
Current Consumption | <5mA |
Output Impedance | >1Mโฆ |
Frequency Response | ~5kHz (minimum) |
Zero Offset (of FS) | โคยฑ2% (maximum) |
Span Tolerance (of FS) | โคยฑ2% (maximum) |
Image | Text |
---|---|
Caution must be taken when installing and operating the CS80, CS81, CS82 and CS84 in known Class I, Division 1, Groups A,B,C,D hazardous locations. Any misuse or improper installation may impair the equipmentโs intended use and/or protection ratings. Thoroughly read and understand the operating instructions prior to installation. Call us on +44 (0) 1342 330 470 if you are unsure about any of the precautions or instructions or require other details on this or any other core sensor components. |
Core Sensors design and manufacture high-quality sensors for measuring pressure and temperature properties for industrial and hazardous applications worldwide. Core offers solutions for industrial, submersible, differential and hazardous applications in both standard and custom packaging. In-house design and manufacturing capabilities along with strategic manufacturing partners allow Core to create solutions to some of the most complex sensor requirements. Please visit https://core-sensors.com for more information.
Weight | 0.00000 kg |
---|---|
Dimensions | 0.00 x 0.00 x 0.00mm |
Product Type | |
Process Connection | 1/4โ Male NPT, 1/2โ Male NPT, 7/16-20 Male UNF, G1/4 Male, Form E |
Wetted Material | |
Pressure Range | |
Pressure Unit | Bar, Inches of H2O, PSI |
Pressure Type | |
Output | 4 to 20mA, 0.5 to 2.5V non-ratiometric, 0.5 to 4.5V ratiometric, 1 to 5V, 1 to 6V, 10mV/V |
Electrical | 1/2" MNPT conduit with strain relief, Cable, Deutsch DT04-3P, Deutsch DT04-4P, DIN 43650, Form A, M12x1, Mini-DIN, Form C, Packard 3-Pin |
Options | No special options |
Lead Length | No cable, 1m, 2m, 3m |
Accuracy | โค ยฑ0.25% BFSL, โค ยฑ0.5% BFSL (2 PSI) |
Temperature Range (ยฐC) | -40 to +80ยฐC |
Series / Model |
Insert 5–digit pressure code, max 49 PSI
i.e. 00049 = 49 PSI
SKU | Process Connection | Wetted Material | Pressure Range | Pressure Unit | Pressure Type | Output | Electrical | Options | Lead Length | Series / Model |
---|---|---|---|---|---|---|---|---|---|---|
CS81-XXXXXXXXXXZ000-01 | 1/2" MNPT conduit with strain relief | No special options | 1m | |||||||
CS81-XXXXXXXXXXZ000-02 | 1/2" MNPT conduit with strain relief | No special options | 2m | |||||||
CS81-XXXXXXXXXXZ000-03 | 1/2" MNPT conduit with strain relief | No special options | 3m | |||||||
CS81-XXXXXXXXXXL000-03 | Cable | No special options | 3m | |||||||
CS81-XXXXXXXXXXD000-00 | Mini-DIN, Form C | No special options | No cable | |||||||
CS81-XXXXXXXXXXC000-00 | Packard 3-Pin | No special options | No cable | |||||||
CS81-XXXXXXXXXXB000-00 | Deutsch DT04-4P | No special options | No cable | |||||||
CS81-XXXXXXXXXXE000-00 | Deutsch DT04-3P | No special options | No cable | |||||||
CS81-XXXXXXXXXXA000-00 | M12x1 | No special options | No cable | |||||||
CS81-XXXXXXXXXXF000-00 | DIN 43650, Form A | No special options | No cable | |||||||
CS81-XXXXXXXXXXL000-01 | Cable | No special options | 1m | |||||||
CS81-XXXXXXXXXXL000-02 | Cable | No special options | 2m |
Electrical connection option โBโ
Electrical connection option โCโ
Electrical connection option โDโ
Electrical connection option โEโ