The CS10 industrial pressure transducer series from Core Sensors is designed for demanding applications by offering a robust package and a variety of customisations to suit various requirements. Available pressures from vacuum to 45,000 PSI with an accuracy of โคยฑ0.25% BFSL. The CS10 utilises MEMS silicon strain gauges mounted to a stainless steel or nickel alloy sensing element as well as ASIC electronics with analog voltage or 4-20mA loop powered output signals. Various process connection wetted materials are available including 17-4PH, 316L SS and nickel alloys (Hastelloy C276 or Inconel 718). This sensor series has an operating temperature range of -40ยฐC to +85ยฐC with a media temperature range of -40ยฐC to +120ยฐC.
The CS10 is a highly configurable pressure sensor series making these some of the best options for demanding industrial and hazardous applications, where ruggedness and reliability are top priority. With various threaded connection sizes, pressure ranges, electrical connections including integral cable or connectors, wetted materials to ensure adequate compatibility, and numerous output signal options, allows Core Sensors to customise the CS10 to solve just about any measurement challenge.
Note: CSA ordinary location available. Contact us for more information
Attribute | Value |
---|---|
Accuracy @ 25ยฐC * | โคยฑ0.25% BFSL โคยฑ0.5% BFSL (โค2 PSI & >10,000 PSI) |
Stability (1 Year) | โคยฑ0.25% of FS |
Pressure Cycles | 100 million |
Overpressure | 2x minimum |
Burst Pressure | 5x or 60,000 PSI (whichever is less) |
Operating Temperature | -40ยฐC to +85ยฐC |
Media Temperature | -40ยฐC to +120ยฐC |
Compensated Temperature | -15ยฐC to 65ยฐC |
Storage Temperature | -40ยฐC to 125ยฐC |
TC Zero | โคยฑ1% of FS โคยฑ2% of FS (2 PSI & below) |
TC Span | โคยฑ1% of FS โคยฑ2% of FS (2 PSI & below) |
EMI / RFI Protection | Yes |
IP Rating ** | IP65 (minimum) |
Attribute | Value |
---|---|
Outputs | 4 to 20mA |
Excitation | 10 to 28VDC |
Current Consumption | 20mA (typical) |
Output Load | 0 to 800โฆ at 10 to 28VDC |
Frequency Response | ~250Hz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 1 to 5V 0 to 5V (3-wire) 1 to 6V 0 to 10V (3-wire) |
Excitation | 10 to 28VDC 15 to 28VDC (0 to 10V output) |
Current Consumption | <10mA |
Output Load | 5kโฆ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 0.5 to 2.5V non-ratiometric |
Excitation | 3 to 5VDC unregulated |
Current Consumption | โค3mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Attribute | Value |
---|---|
Outputs | 10mV/V |
Excitation | 5VDC (typical) |
Current Consumption | <5mA |
Output Impedance | >1Mโฆ |
Frequency Response | ~5kHz (minimum) |
Zero Offset (of FS) | โคยฑ2% (maximum) |
Span Tolerance (of FS) | โคยฑ2% (maximum) |
Core Sensors design and manufacture high quality sensors for measuring pressure and temperature properties for industrial and hazardous applications worldwide. Core offers solutions for industrial, submersible, differential and hazardous applications in both standard and custom packaging. In-house design and manufacturing capabilities along with strategic manufacturing partners allows Core to create solutions to some of the most complex sensor requirements. Please visit https://core-sensors.com for more information.
Series / Model | |
---|---|
Process Connection | 1/8โ Male NPT, 1/4โ Male NPT, 1/2โ Male NPT, 1/2โ Male NPT Flush Diaphragm, 7/16-20 Male UNF, F250C Female Autoclave |
Wetted Material | |
Pressure Range | |
Pressure Unit | Bar, Inches of H2O, KG/CM2, Millibar, PSI |
Pressure Type | Absolute, Gauge, Sealed gauge, Vacuum (gauge), Vacuum (sealed gauge) |
Output | 4 to 20mA, 0.5 to 2.5V non-ratiometric, 0 to 5V (3-wire), 0 to 10V, 0 to 10V (3-wire), 0.5 to 4.5V ratiometric, 1 to 5V, 1 to 6V, 10mV/V |
Electrical | 1/2" MNPT conduit with cable, 6-Pin Bendix, Cable, Deutsch DT04-3P, Deutsch DT04-4P, DIN 43650, Form A, M12x1, Mini-DIN, Form C, Packard 3-Pin |
Options | 2X header, No special options, Snubber |
Lead Length | No cable, 1m, 2m, 3m |
Accuracy | ยฑ0.25% FS, ยฑ0.5% FS |
Temperature Range (ยฐC) | -40 to +85ยฐC |
Ingress Protection |
Insert 5-digit pressure code, max 40,000 PSI
i.e. 00100 = 100 PS
SKU | Process Connection | Wetted Material | Pressure Range | Pressure Unit | Pressure Type | Output | Electrical | Options | Lead Length |
---|---|---|---|---|---|---|---|---|---|
CS10-XXXXXXXXXXEXXX-00 | Deutsch DT04-3P | No cable | |||||||
CS10-XXXXXXXXXXFXXX-00 | DIN 43650, Form A | No cable | |||||||
CS10-XXXXXXXXXXGXXX-00 | 6-Pin Bendix | No cable | |||||||
CS10-XXXXXXXXXXLXXX-03 | Cable | 3m | |||||||
CS10-XXXXXXXXXXLXXX-02 | Cable | 2m | |||||||
CS10-XXXXXXXXXXLXXX-01 | Cable | 1m | |||||||
CS10-XXXXXXXXXXZXXX-03 | 1/2" MNPT conduit with cable | 3m | |||||||
CS10-XXXXXXXXXXZXXX-02 | 1/2" MNPT conduit with cable | 2m | |||||||
CS10-XXXXXXXXXXZXXX-01 | 1/2" MNPT conduit with cable | 1m | |||||||
CS10-XXXXXXXXXXAXXX-00 | M12x1 | No cable | |||||||
CS10-XXXXXXXXXXBXXX-00 | Deutsch DT04-4P | No cable | |||||||
CS10-XXXXXXXXXXCXXX-00 | Packard 3-Pin | No cable | |||||||
CS10-XXXXXXXXXXDXXX-00 | Mini-DIN, Form C | No cable |
Electrical connection option โBโ
Electrical connection option โCโ
Electrical connection option โDโ
Electrical connection option โEโ
Electrical connection option โGโ