The PNC700 general purpose, high accuracy pancake load cell from Stellar Technology, offers maximum load ranges from 100lbs to 100k lbs with an accuracy of ยฑ0.05% FSO BFSL. These force sensors incorporate a threaded-through centre hole with dual diaphragms and uniquely configured mounting holes, these design features result in improved accuracy and increased rigidity thus reducing both the effects if off-centre loading and side loading. The PNC700 series from Stellar Technology are constructed of all welded stainless steel for very demanding application environments, with bolt-on or welded-on stainless steel electrical connectors.
Optional features for the Stellar Technology PNC700 series include:
Potential markets for the Stellar Technology PNC700 series include:
Weight | 0.00000 kg |
---|---|
Dimensions | 0.00 x 0.00 x 0.00mm |
Accuracy | ยฑ0.05% FS |
Capacity | Customised Product, 100 lbs, 250 lbs, 500 lbs, 1k lbs, 2.5k lbs, 5k lbs |
Options | Standard Capacity |
Output | 3mV/V |
Series / Model | |
Temperature Range (ยฐC) | -53.9 to +121.11ยฐC |
SKU | Capacity | Options |
---|---|---|
Stellar Technology PNC700 Series | 100 lbs | Standard Capacity |
Stellar Technology PNC700 Series | 1k lbs | Standard Capacity |
Stellar Technology PNC700 Series | 2.5k lbs | Standard Capacity |
Stellar Technology PNC700 Series | 250 lbs | Standard Capacity |
Stellar Technology PNC700 Series | 500 lbs | Standard Capacity |
Stellar Technology PNC700 Series | 5k lbs | Standard Capacity |
Stellar Technology PNC700 Series | Customised Product | Standard Capacity |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
![]() | Stellar Technology PNC700 Series | Stellar Technology PNC700 | View Product | |
Stellar Technology PNC710 Series | Stellar Technology PNC710 | View Product | ||
Stellar Technology PNC720 Series | Stellar Technology PNC720 | View Product | ||
Stellar Technology PNC770 Series | Stellar Technology PNC770 | View Product | ||
Stellar Technology PNC772 Series | Stellar Technology PNC772 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
DOCUMENTATION | |
---|---|
Stellar Technology PNC700 general purpose, high accuracy tension and compression load cell datasheet |