The MIN845 miniature compression load washer from Stellar Technology offers maximum load ranges from 2.5k lbs to 200k lbs with an accuracy of ยฑ2% BFSL. These miniature through-hole configurations are often used for measuring tension on fasteners. Constructed of stainless steel, these bonded foil strain gauge force sensors are available in a wide selection of both standard and special outside/inside diameters. The MIN845 series from Stellar Technology can be used with Stellar Technology’s selection of in-line and DIN rail mount signal conditioners to provide current or voltage outputs.
Optional features for the Stellar Technology MIN845 series include:
Potential Markets for the Stellar Technology MIN845 series include:
Weight | 0.00000 kg |
---|---|
Dimensions | 0.00 x 0.00 x 0.00mm |
Accuracy | ยฑ2% FS |
Capacity | Customised Product, 2.5k lbs, 4k lbs, 7k lbs, 10k lbs, 14k lbs, 20k lbs, 30k lbs, 45k lbs, 60k lbs, 80k lbs |
Options | Standard Capacity |
Output | 2mV/V |
Series / Model | |
Temperature Range (ยฐC) | -40 to +121.11ยฐC |
SKU | Capacity | Options |
---|---|---|
Stellar Technology MIN845 Series | 10k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 2.5k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 14k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 20k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 30k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 45k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 4k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 60k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 7k lbs | Standard Capacity |
Stellar Technology MIN845 Series | 80k lbs | Standard Capacity |
Stellar Technology MIN845 Series | Customised Product | Standard Capacity |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Stellar Technology MIN800 Series | Stellar Technology MIN800 | View Product | ||
Stellar Technology MIN802 Series | Stellar Technology MIN802 | View Product | ||
Stellar Technology MIN811 Series | Stellar Technology MIN811 | View Product | ||
Stellar Technology MIN830 Series | Stellar Technology MIN830 | View Product | ||
Stellar Technology MIN835 Series | Stellar Technology MIN835 | View Product | ||
Stellar Technology MIN840 Series | Stellar Technology MIN840 | View Product | ||
Stellar Technology MIN845 Series | Stellar Technology MIN845 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
DOCUMENTATION | |
---|---|
Stellar Technology MIN845 miniature load washer compression load cell datasheet |