The IVT-S current and voltage measurement sensor is an intelligent shunt-based plug-and-play measurement system. The module continuously measures current and is available in either 100A, 300A, 500A, 1000A or 2500A. The IVT-S modules offer guaranteed galvanic isolation up to 1000V making them suitable for high-voltage applications. There is also a temperature sensor within the module utilised for temperature calibration, ensuring optimised results across the whole temperature range.
The shunt-based measurement method uses a 16-bit analog-digital-converter (ADC) at a speed of up to 1kHz to transform the voltage drop into a digital signal. The communication is based on a CANbus 2.0a interface. A CAN description file (CAN-dbc) is available and supports fast system integration.
The ITV-S is offered as a modular system, with the options for 3 voltage monitoring channels and an additional CAN port to enable daisy-chaining.
Key features of the IVT-S Current & Voltage Measurement Sensor include:
- Intelligent shunt-based current and voltage measurement sensor
- 5 nominal current options: 100A, 300A, 500A, 1000A or 2500A
- Optional 3-channel voltage measurement channels and extra CAN port
- Optional extra CAN port for daisy-chain capabilities
- Communication via CANbus 2.0 interface & DBC
- Ambient temperature range of -40°C to +105°C
- Accuracy of ±0.4% of reading for current measurement
- Accuracy of ±0.5% of reading for voltage measurement
- Dielectric strength of 1000V
Standard Module outputs
- Current
- Temperature (at shunt)
- Current counter (As)
Additional outputs available with voltage measurement:
- 3x voltage
- Power
- Energy counter (Wh)
Typical applications for the IVT-S current and voltage measurement module series include:
- Hybrid and full electric drives
- UPS systems
- Stationary energy storage systems
- Fuel cells
- All battery and storage based applications
Isabellenhütte IVT-S Series Operating Specification Table
Attributes | Value |
---|---|
Operating temperature | -40°C to +105°C |
Storage temperature | -40°C to +125°C |
Storage humidity | ≤95% |
Supply voltage (Vcc) | 5.5V to 40V (12V typical) |
Supply voltage | -42V to 42V |
Current consumption | ≤80mA (30mA typical) |
Re-/ Startup time | ≤400ms (350ms typical) |
Waiting time power on/off | >2ms |
Isabellenhütte IVT-S Series Current Measurement Table
Attributes | |||||
---|---|---|---|---|---|
Nominal measurement range (depending on shunt) | ±100A | ±300A | ±500A | ±1000A | ±2500A |
Extended load (5 min) | ±120A | ±320A | ±730A | ±1100A | ±2700A |
Extended load (30s) | ±200A | ±430A | ±860A | ±1400A | ±3200A |
Extended load (10s) | ±300A | ±600A | ±1000A | ±2000A | ±4300A |
Extended load (1s) | ±900A | ±1600A | ±2700A | ±5500A | ±11300A |
Extended load (200ms) | ±2000A | ±3600A | ±6000A | ±12000A | ±24000A |
Power loss | <3W | <9W | <9W | <20W | <32W |
Initial accuracy * | ±0.1%rdg** | ±0.1%rdg** | ±0.1%rdg** | ±0.1%rdg** | ±0.1%rdg** |
Total accuracy * | ±0.4%rdg** | ±0.4%rdg** | ±0.4%rdg** | ±0.4%rdg** | ±0.4%rdg** |
Offset | 8mA | 25mA | 75mA | 125mA | 500mA |
Linearity | 0.01% of range | 0.01% of range | 0.01% of range | 0.01% of range | 0.01% of range |
Noise | 5mA (RMS) | 15mA (RMS) | 40mA (RMS) | 70mA (RMS) | 280mA (RMS) |
Resolution | 3mA | 10mA | 27mA | 47mA | 186mA |
Overcurrent measurement range | ±800 | ±2500 | ±6900 | ±12200 | ±48000 |
Accuracy (Overcurrent range) | ±3%rdg | ±3%rdg | ±3%rdg | ±3%rdg | ±3%rdg |
Offset (Overcurrent range) | 60mA | 200mA | 540mA | 940mA | 3720mA |
Linearity (Overcurrent range) | 0.1% of range | 0.1% of range | 0.1% of range | 0.1% of range | 0.1% of range |
Noise (Overcurrent range) | 40mA (RMS) | 120mA (RMS) | 320mA (RMS) | 560mA (RMS) | 2240mA (RMS) |
Resolution (Overcurrent range) | 24mA | 80mA | 216mA | 376mA | 1488mA |
Isabellenhütte IVT-S Series Voltage Measurement Table
Attributes | Value |
---|---|
Nominal measurement range | ±1000V |
Extended range (nonlinear) | ±1200V |
Initial accuracy | 0.1% of reading |
Total accuracy | 0.5% of reading |
Offset | 100mV |
Linearity | 0.01% of range |
Noise *** | 30mV (RMS) |
Resolution | 30mV |
* In nominal measurement range
** Failure of reading
*** Without averaging
Isabellenhütte has been one of the world’s leading providers of ultra-modern measurement technology systems for years as a proven specialist in the precise measurement of high currents. We offer our customers precision measurement systems with exceptional performance data under the brand name ISAscale®. Please visit www.isabellenhuette.de for more information on ISAscale® or contact one of our technical engineers today.