The CS12 Submersible Pressure Transducer is the ideal solution for continuous liquid level measurement. This transducer is engineered using 304 or 316L stainless steel construction, corrosion resistant ETFE cable jacket, and a Nylon strain relief for maximum versatility in a wide range of applications. The CS12 can also be utilised for non-submersible applications where flooding is a concern. 100 PSI is the maximum pressure rating for submersion however for non-submersible applications, the CS12 can be configured above 100 PSI, ensuring continuous pressure measurement even during flooding events. This pressure transducer is available with various outputs, an accuracy of โคยฑ0.25% BFSL and an operating temperature range of -40ยฐC to +85ยฐC.
- Submersible pressure transducer
- Pressure ranges available from 1 PSI to 100 PSI
- Accuracy down to โคยฑ0.25% BFSL
- Stability (1 year) of โคยฑ0.25% of FS
- Pressure cycles of 50 million
- Overpressure of 2x minimum
- Burst pressure of 5x or 500 PSI (whichever is less)
- Electrical output options of 4-20mA, 1-5V, 0.5-2.5V non-ratiometric or 0.5-4.5V ratiometric
- Temperature range โ40ยฐC to +85ยฐC
- 304 or 316L stainless steel construction
- IP68 rated
- ETFE cable jacket with wide diameter vent tube
- Removable nose cone
Typical applications for the CS12 submersible pressure transducer series include:
- Ballast tanks
- Flood monitoring
- Depth measurement
- Level monitoring
Performance, Thermal, Environmental & Physical Specifications Table
Attribute | Value |
---|---|
Accuracy @ 25ยฐC * | โคยฑ0.25% BFSL โคยฑ0.5% BFSL (โค2 PSI & below) |
Stability (1 Year) | โคยฑ0.25% of FS |
Pressure Cycles | 50 million |
Overpressure | 2x minimum |
Burst Pressure | 5x or 500 PSI (whichever is less) |
Maximum Submersion | 100 PSI |
Operating Temperature | -40ยฐC to +85ยฐC |
Compensated Temperature | 0ยฐC to +55ยฐC |
Storage Temperature | -40ยฐC to 125ยฐC |
TC Zero | โคยฑ1% of FS โคยฑ2% of FS (2 PSI & below) |
TC Span | โคยฑ1% of FS โคยฑ2% of FS (2 PSI & below) |
EMI / RFI Protection | Yes |
IP Rating | IP68 |
Vibration | 10g, 20 to 2000Hz |
Shock | 100g, 11msec, 1/2 sine |
Weight (ex cable) | ~0.50lb |
Cable Conductors | 22 AWG |
Cable Pull Strength | 150lb |
* Accuracy includes non-linearity, hysteresis and non-repeatability
Electrical Specifications (Voltage)
Attribute | Value |
---|---|
Outputs | 1 to 5V 1 to 6V |
Excitation | 10 to 28VDC |
Current Consumption | <10mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Electrical Specifications (Voltage)
Attribute | Value |
---|---|
Outputs | 1 to 5V |
Excitation | 10 to 28VDC |
Current Consumption | <10mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Electrical Specifications (Low Power Voltage)
Attribute | Value |
---|---|
Outputs | 0.5 to 2.5V non-ratiometric |
Excitation | 3 to 5VDC unregulated |
Current Consumption | โค3mA |
Output Load | 5kฮฉ (minimum) |
Frequency Response | ~1kHz (minimum) |
Zero Offset (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Span Tolerance (of FS) | โคยฑ0.5% (typical) ยฑ1% maximum |
Electrical Specifications (Millivolt)
Attribute | Value |
---|---|
Outputs | 10mV/V |
Excitation | 5VDC (typical) |
Current Consumption | <5mA |
Output Impedance | >1Mโฆ |
Frequency Response | ~5kHz (minimum) |
Zero Offset (of FS) | โคยฑ2% (maximum) |
Span Tolerance (of FS) | โคยฑ2% (maximum) |
Core Sensors design and manufacture high-quality sensors for measuring pressure and temperature properties for industrial and hazardous applications worldwide. Core offers solutions for industrial, submersible, differential and hazardous applications in both standard and custom packaging. In-house design and manufacturing capabilities along with strategic manufacturing partners allow Core to create solutions to some of the most complex sensor requirements. Please visit https://core-sensors.com for more information.