The CBW 1206 non-magnetic bondable chip resistor series from SRT Resistor Technology offers a wide resistance range from 10ฮฉ up to 1Tฮฉ, power rating of 0.25W and working voltage rating of 400V, all in a small 1206 package. By utilising SRT’s thick film resistor technology, they are able to offer low tolerances down to ยฑ5.0% (between 10ฮฉ and 100Gฮฉ) as well as a TCR as low as ยฑ50 ppm/ยฐC (between 10ฮฉ and 100Mฮฉ). The CBW 1206 resistor series has the bottom side completely insulated and features AgPd termination for flip chip assembly (face-down, for conductive epoxy assembly) or gold termination for wire bonding (US/TC face up) as well as flip chip (face-down, for conductive epoxy assembly).
Orientation in tape (face-up for wire bonding, face-down for flip chip assembly) is to be specified with order. If not specified, face-up is supplied as standard.
The CBW non-magnetic resistor series is also available with an extended high temperature range version (up to +200ยฐC). Please see the separate CBW-HT product pages for further information.
Other sizes and custom tolerance, TCR and VCR options are available upon request. Please contact us for further information and availability.
The below table gives full specifications for each resistor model available including the CBW 1206 series:
1) TCR: in ppm/K; +25ยฐC…+125ยฐC; TCR below standard TCR (highest value) or value >100G: +25ยฐC…+85ยฐC
2) VCR: typical values, all negative, not available for all TCR values
3) Continuous operating voltage (U_, Ueff): V โค โ(P*R) or max. working voltage (the lower value)
Weight | 0.00000 kg |
---|---|
Dimensions | 0.40 x 1.50 x 3.20mm |
Maximum Resistance | 1Tฮฉ |
Minimum Resistance | 10ฮฉ |
Package / Size | |
Power Rating | |
Product Type | |
Resistance Value | Custom (10โฆ – 100โฆ), Custom (100โฆ – 10Mโฆ), Custom (10Mฮฉ – 100Mฮฉ), Custom (100Mโฆ – 1Gโฆ), Custom (1Gฮฉ – 10Gฮฉ), Custom (10Gโฆ – 100Gโฆ), Custom (100Gโฆ – 1Tโฆ) |
Series / Model | |
Temperature Coefficient | ยฑ50 ppm/ยฐC, ยฑ100 ppm/ยฐC, ยฑ250 ppm/ยฐC, ยฑ500 ppm/ยฐC, ยฑ1000 ppm/ยฐC, ยฑ2000 ppm/ยฐC |
Temperature Range (ยฐC) | -55 to +155ยฐC |
Termination / Connection | AgPd, Au Plated, Flip Chip, Wire Bondable |
Tolerance |
SKU | Resistance Value | Temperature Coefficient | Tolerance |
---|---|---|---|
SRT CBW 1206 Series | Custom (100Gโฆ - 1Tโฆ) | ยฑ2000 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (100Gโฆ - 1Tโฆ) | ยฑ2000 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (100Gโฆ - 1Tโฆ) | ยฑ2000 ppm/ยฐC | ยฑ30% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ100 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ250 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ100 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ250 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ100 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ250 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ100 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (100Mโฆ - 1Gโฆ) | ยฑ250 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ1% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ1% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ0.5% |
SRT CBW 1206 Series | Custom (10Mฮฉ - 100Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ0.5% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ100 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ50 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ100 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ50 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ100 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ50 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ100 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (10โฆ - 100โฆ) | ยฑ50 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ100 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ50 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ100 ppm/ยฐC | ยฑ1% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ50 ppm/ยฐC | ยฑ1% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ100 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ50 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ100 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (100โฆ - 10Mโฆ) | ยฑ50 ppm/ยฐC | ยฑ2% |
SRT CBW 1206 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ10% |
SRT CBW 1206 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ20% |
SRT CBW 1206 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ5% |
SRT CBW 1206 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ5% |
Product name | Product Type | Product Type | Product Type | Product Type | Product Type | Product Type | Product Type | ||
---|---|---|---|---|---|---|---|---|---|
SRT CBW 0402 | View Product | ||||||||
SRT CBW 0603 | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | View Product | |
SRT CBW 0805 | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | View Product | |
![]() | SRT CBW 1206 | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | Thick Film, Non-Magnetic, Resistor | View Product |
This product is available compliant to the RoHS EU directive 2011/65/EU, however, the following exemptions according to the RoHS annex are applicable:
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
DOCUMENTATION | |
---|---|
SRT CBW non-magnetic bondable SMD chip resistor datasheet |