RARA ULV500
Specifications
Weight | 980.00000 kg |
---|---|
Dimensions | 60.00 x 30.00 x 335.00mm |
Product Type | |
Series / Model | |
Power Rating | |
Minimum Resistance | 0.1Ω |
Maximum Resistance | 6.8kΩ |
Tolerance | |
Temperature Coefficient | |
Insulation Resistance | 20MΩ minimum |
Inductive or Non Inductive | Inductive, Non Inductive |
Termination / Connection | Flying Leads, Tab Terminals |
Temperature Range (°C) | -55 to +200°C (Cement) |
ULV Series Products
Electronic Components
Product name | Dimensions | Power Rating | Minimum Resistance | Maximum Resistance | Tolerance | Temperature Coefficient | Termination / Connection | Datasheet | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|
RARA ULV60 | 41.00 x 22.00 x 100.00mm | 60W | 0.1Ω | 400Ω | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV80 | 41.00 x 22.00 x 150.00mm | 80W | 0.1Ω | 910Ω | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV100 | 41.00 x 22.00 x 165.00mm | 100W | 0.1Ω | 1.1kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV120 | 41.00 x 22.00 x 182.00mm | 120W | 0.1Ω | 1.3kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV150 | 41.00 x 22.00 x 210.00mm | 150W | 0.1Ω | 1.6kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV200 | 60.00 x 30.00 x 165.00mm | 200W | 0.1Ω | 2.2kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV300 | 60.00 x 30.00 x 215.00mm | 300W | 0.1Ω | 2.7kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV400 | 60.00 x 30.00 x 265.00mm | 400W | 0.1Ω | 4.3kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV500 | 60.00 x 30.00 x 335.00mm | 500W | 0.1Ω | 6.8kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA ULV600 | 59.00 x 61.00 x 235.00mm | 330W, 600W | 0.1Ω | 94Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry | ||
RARA ULV800 | 59.00 x 61.00 x 285.00mm | 360W, 800W | 0.1Ω | 112Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry | ||
RARA ULV1000 | 59.00 x 61.00 x 335.00mm | 400W, 1kW | 0.1Ω | 140Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry | ||
RARA ULV1200 | 59.00 x 61.00 x 405.00mm | 480W, 1.2kW | 0.1Ω | 160Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry |
ULV Series Description
Embark on a journey of engineering precision with the ULV (Vertical) Series, delivering unparalleled metal-clad wire-wound resistors designed for a myriad of applications, from motor drives to electric vehicle charging. With power capacities ranging from 60W to 500W, these resistors provide adaptable solutions, featuring an inductive resistance range from 0.1Ω up to 6.8kΩ and a non-inductive range from 0.1Ω up to 3kΩ. Highlighting exceptional tolerances of ±0.5%, ±1%, ±2%, ±5%, and ±10%, a Temperature Coefficient of Resistance (TCR) maxing out at ±260ppm/℃, these resistors ensure unwavering precision. The ULV Series, distinguished as the vertical model, is UL approved, guaranteeing compliance with stringent standards. There is also a Horizontal model available as the ULH. The robust aluminum housing provides rugged protection, ideal for challenging environments, and caters to applications like motor drives, braking and snubber, EV charging, and power sources for industrial equipment. For Non UL/CE approved, explore the IRH/IRV Series. Elevate your engineering projects with the certified precision of the ULV Series from www.raraohm.com.
RARA ULV500 Ordering Info
Below is the model number configuration for the ULV series from RARA.Series / Model (ULVXXX)
ULV500
Inductive or Non-Inductive (X)
(Blank) Inductive
N Non-Inductive
Resistance Value (XXXXXΩ)
Resistance value expressed in ohms, for example 220.5Ω or 2Ω.
Tolerance (X)
- D
- ±0.5%
- F
- ±1%
- G
- ±2%
- J
- ±5%
- K
- ±10%
* Please include requested lead length with request, for example, FL300 for 300mm flying leads