The RL1632 low ohmic thin film resistor is part of the RL series of short-sided terminal metal foil low resistance chip resistors from Susumu. The RL1632 model has a 1206 chip size and is available in E-24 resistance values between 0.01ฮฉ to 4.7ฮฉ. Susumu’s metal foil technology offers a power rating of 0.5W as well as a very stable TCR, down to 0 ~ +100 ppm/ยฐC at low resistances. These resistors have been developed to withstand high operating temperatures of โ55ยฐC to +125ยฐC. This series utilises an innovative structure that takes heat dissipation into consideration. This structure suppresses the surface temperature, enabling small chip sizes as well as a reduction of the influence on surrounding components.
- Low ohmic thin film surface-mount chip resistor
- Short sided terminal design with an 1206 chip size
- Resistance values from 0.01ฮฉ to 4.7ฮฉ
- Resistance value series of E-24
- Tolerances of ยฑ1% (F) or ยฑ2% (G)
- TCR down to 0 ~ +100 ppm/ยฐC
- Power rating of 0.5W
- Temperature range from โ55ยฐC to +125ยฐC
The Susumu RL1632 Low ohmic chip resistor is ideal for the following applications:
- Automotive electronics
- Industrial machines
- PC power sources
- Adapters
- Inverters
Susumu RL Series Ordering Info
Model No. | Power rating | TCR | Resitance range / Tolerance | Packaging quantity |
---|---|---|---|---|
RL0510 | 1/8 W | 0๏ฝ+350 ppm/ยฐC (T) | 50mฮฉ to 100mฮฉ ยฑ1% (F) 50mฮฉ to 100mฮฉ ยฑ2% (G) | T10 (10,000pcs) |
(0402 Chipsize) | 1/6 W | 0๏ฝ+200 ppm/ยฐC (S) | 100mฮฉ to 4.7ฮฉ ยฑ1% (F) 100mฮฉ to 4.7ฮฉ ยฑ2% (G) | T10 (10,000pcs) |
1/6 W | 0๏ฝ+200 ppm/ยฐC (S) | 5.1ฮฉ to 47ฮฉ ยฑ1% (F) 5.1ฮฉ to 47ฮฉ ยฑ2% (G) | T10 (10,000pcs) | |
RL0816 | 1/4 W | 0๏ฝ+200 ppm/ยฐC (S) | 20mฮฉ to 100mฮฉ ยฑ1% (F) 20mฮฉ to 100mฮฉ ยฑ2% (G) 20mฮฉ to 100mฮฉ ยฑ5% (J) | T5 (5,000pcs) |
(0603 Chipsize) | 1/4 W | 0๏ฝ+350 ppm/ยฐC (T) | 20mฮฉ to 100mฮฉ ยฑ1% (F) 20mฮฉ to 100mฮฉ ยฑ2% (G) 20mฮฉ to 100mฮฉ ยฑ5% (J) | T5 (5,000pcs) |
0๏ฝ+100 ppm/ยฐC (R) | 100mฮฉ to 6.8ฮฉ ยฑ1% (F) | T5 (5,000pcs) | ||
1/5 W | 0๏ฝ+200 ppm/ยฐC (S) | 100mฮฉ to 6.8ฮฉ ยฑ1% (F) | T5 (5,000pcs) | |
1/5 W | 0๏ฝ+200 ppm/ยฐC (S) | 43mฮฉ to 91mฮฉ ยฑ1% (F) 43mฮฉ to 91mฮฉ ยฑ2% (G) 43mฮฉ to 91mฮฉ ยฑ5% (J) | T5 (5,000pcs) | |
RL1220 | 1/4 W | 0๏ฝ+200 ppm/ยฐC (S) | 43mฮฉ to 91mฮฉ ยฑ1% (F) 43mฮฉ to 91mฮฉ ยฑ2% (G) 43mฮฉ to 91mฮฉ ยฑ5% (J) | T5 (5,000pcs) |
(0805 Chipsize) | 1/4 W | 0๏ฝ+350 ppm/ยฐC (T) | 10mฮฉ to 91mฮฉ ยฑ1% (F) 10mฮฉ to 91mฮฉ ยฑ2% (G) 10mฮฉ to 91mฮฉ ยฑ5% (J) | T5 (5,000pcs) |
1/3 W | 0๏ฝ+100 ppm/ยฐC (R) | 100mฮฉ to 10ฮฉ ยฑ1% (F) 100mฮฉ to 10ฮฉ ยฑ2% (G) 100mฮฉ to 10ฮฉ ยฑ5% (J) | T5 (5,000pcs) | |
1/3 W | 0๏ฝ+200 ppm/ยฐC (S) | 100mฮฉ to 10ฮฉ ยฑ1% (F) 100mฮฉ to 10ฮฉ ยฑ2% (G) 100mฮฉ to 10ฮฉ ยฑ5% (J) | T5 (5,000pcs) | |
1/3 W | 0๏ฝ+200 ppm/ยฐC (S) | 11ฮฉ to 100ฮฉ ยฑ1% (F) 11ฮฉ to 100ฮฉ ยฑ2% (G) 11ฮฉ to 100ฮฉ ยฑ5% (J) | T5 (5,000pcs) | |
RL1632 | 1/2 W | 0๏ฝ+100 ppm/ยฐC (R) | 510mฮฉ bis 4.7ฮฉ * ยฑ1% (F) 56mฮฉ to 470mฮฉ ยฑ1% (F) 56mฮฉ to 470mฮฉ ยฑ2% (G) | T1 (1,000pcs) T5 (5,000pcs) |
(1206 Chipsize) | 1/2 W | 0๏ฝ+200 ppm/ยฐC (S) | 33mฮฉ to 51mฮฉ ยฑ1% (F) 33mฮฉ to 51mฮฉ ยฑ2% (G) | T1 (1,000pcs) T5 (5,000pcs) |
1/2 W | 0๏ฝ+350 ppm/ยฐC (T) | 27mฮฉ to 30mฮฉ ยฑ1% (F) 27mฮฉ to 30mฮฉ ยฑ2% (G) 18mฮฉ to 24mฮฉ ยฑ2% (G) | T1 (1,000pcs) T5 (5,000pcs) | |
1/2 W | 0๏ฝ+500 ppm/ยฐC (T) | 10mฮฉ to 16mฮฉ ยฑ2% (G) | T1 (1,000pcs) T5 (5,000pcs) |
* RL series with resistance tolerance 0.5% is also available. Please contact us for further details
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.