The PRL1632 series of thin film low resistance chip resistors with long sided terminals from Susumu offer an innovative structure that takes heat dissipation into consideration. This structure suppresses the surface temperature, enabling the small chip sizes as well as a reduction of the influence on surrounding components, excellent temperature cycle resistance, low ESL and low noise. The Susumu PRL1632 series have a resistance range of 0.005ฮฉ to 0.1ฮฉ and tolerance values available of ยฑ0.5% (D), ยฑ1% (F) and ยฑ2% (G).
The Susumu PRL1632 series of long sided terminal thin film low resistance chip resistors are ideal for the following applications:
The below table gives the full specifications of the Susumu PRL Series including the PRL1632:
Weight | 0.00000 kg |
---|---|
Dimensions | 0.50 x 3.20 x 1.60mm |
Maximum Resistance | 0.1ฮฉ |
Minimum Resistance | 0.005ฮฉ |
Power Rating | |
Resistance Value | Custom E-24 (0.01โฆ – 0.018โฆ), Custom E-24 (0.02โฆ – 0.051โฆ), Custom E-24 (0.056โฆ – 0.1โฆ), 0.005โฆ, 0.006โฆ, 0.007โฆ, 0.008โฆ, 0.009โฆ |
Series / Model | |
Temperature Coefficient | |
Tolerance |
SKU | Resistance Value | Temperature Coefficient | Tolerance |
---|---|---|---|
Susumu PRL1632 Series | Custom E-24 (0.01โฆ - 0.018โฆ) | ยฑ0.5% | |
Susumu PRL1632 Series | Custom E-24 (0.01โฆ - 0.018โฆ) | ยฑ1% | |
Susumu PRL1632 Series | Custom E-24 (0.01โฆ - 0.018โฆ) | ยฑ2% | |
Susumu PRL1632 Series | Custom E-24 (0.02โฆ - 0.051โฆ) | ยฑ100 ppm/ยฐC | ยฑ0.5% |
Susumu PRL1632 Series | Custom E-24 (0.02โฆ - 0.051โฆ) | ยฑ100 ppm/ยฐC | ยฑ1% |
Susumu PRL1632 Series | Custom E-24 (0.02โฆ - 0.051โฆ) | ยฑ100 ppm/ยฐC | ยฑ2% |
Susumu PRL1632 Series | Custom E-24 (0.056โฆ - 0.1โฆ) | ยฑ50 ppm/ยฐC | ยฑ0.5% |
Susumu PRL1632 Series | Custom E-24 (0.056โฆ - 0.1โฆ) | ยฑ50 ppm/ยฐC | ยฑ1% |
Susumu PRL1632 Series | Custom E-24 (0.056โฆ - 0.1โฆ) | ยฑ50 ppm/ยฐC | ยฑ2% |
Susumu PRL1632 Series | 0.005โฆ | ยฑ1% | |
Susumu PRL1632 Series | 0.005โฆ | ยฑ2% | |
Susumu PRL1632 Series | 0.006โฆ | ยฑ1% | |
Susumu PRL1632 Series | 0.006โฆ | ยฑ2% | |
Susumu PRL1632 Series | 0.007โฆ | ยฑ1% | |
Susumu PRL1632 Series | 0.007โฆ | ยฑ2% | |
Susumu PRL1632 Series | 0.008โฆ | ยฑ1% | |
Susumu PRL1632 Series | 0.008โฆ | ยฑ2% | |
Susumu PRL1632 Series | 0.009โฆ | ยฑ1% | |
Susumu PRL1632 Series | 0.009โฆ | ยฑ2% |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Susumu PRL0816 Series | Susumu PRL0816 | View Product | ||
Susumu PRL1220 Series | Susumu PRL1220 | View Product | ||
Susumu PRL1632 Series | Susumu PRL1632 | View Product | ||
Susumu PRL3264 Series | Susumu PRL3264 | View Product |
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
DOCUMENTATION | |
---|---|
Susumu PRL long sided terminals precision low resistance chip resistor series datasheet | |
Susumu product selection guide and handling care information | |
Susumu complete catalogue |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |