The KRL50110 Current sensing chip resistor is part of the KRL series of short-sided terminal metal foil low resistance chip resistors from Susumu. The KRL50110 model has a 4320 chip size and is available in E-6 or E-12 resistance values between 0.005ฮฉ to 1ฮฉ. Susumu’s metal foil technology offers a power rating of 5W as well as a very stable TCR, down to ยฑ50 ppm/ยฐC at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175ยฐC, whereas the M type utilises low EMF materials that are stable up to +155ยฐC.
- Current sensing surface-mount chip resistor
- Short sided terminal design with a 4320 chip size
- Resistance values from 0.005ฮฉ to 1ฮฉ
- Resistance value series of E-6 or E-12
- Tolerance of ยฑ1% or ยฑ2%
- TCR of ยฑ50 ppm/ยฐC or ยฑ100 ppm/ยฐC
- Power rating of 5W
- Temperature range options of high temperature -55ยฐC to +175ยฐC (C) or low EMF -55ยฐC to +155ยฐC (M)
- Terminal types of bottom (D) or wrap-around (E)
- Certified AEC-Q200 compliant
The Susumu KRL50110 Current sensing chip resistor is ideal for the following applications:
- Automotive electronics
- Power source devices
- AC/DC converters
- DC/DC converters
- Motors
- Inverters
- Office automation equipment
Susumu KRL Series Specification Table (Short-Sided)
Model | Power rating | TCR | Resistance range * | Tolerance | Resistance value ** | Packaging quantity |
---|---|---|---|---|---|---|
KRL0510 | 0.2W | ยฑ50 | 50mฮฉ to 100mฮฉ | ยฑ1% (F) / ยฑ2% (G) | E-6 / E-12 | 10,000pcs |
(0402 Chip Size) | 0.2W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | 10,000pcs |
KRL0816 | 0.3W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0603 Chip Size) | 0.3W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1220 | 0.5W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0805 Chip Size) | 0.5W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1632 | 0.75W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 0.75W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL2550 | 1.5W | ยฑ50 | 10mฮฉ to 500mฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2010 Chip Size) | 1.5W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL3264 | 3W | ยฑ50 | 10mฮฉ to 1ฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 3W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL50110 | 5W | ยฑ50 | 10mฮฉ to 1ฮฉ | ยฑ1% (F) | E-6 / E-12 | T1(1,000pcs) |
(4320 Chip Size) | 5W | ยฑ100 | 5mฮฉ to 9๏ฝฮฉ (1mฮฉ step) | ยฑ2% (G) | E-6 / E-12 | T1(1,000pcs) |
* We can meet your requirement for resistance values not specified in the above table, please contact us for further details
** We can meet your requirement outside of E-6/E-12 series resistance, please contact us for further details
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.