The KRL2550 Current sensing chip resistor is part of the KRL series of short-sided terminal metal foil low resistance chip resistors from Susumu. The KRL2550 model has a 2010 chip size and is available in E-6 or E-12 resistance values between 0.005Ω to 0.5Ω. Susumu’s metal foil technology offers a power rating of 1.5W as well as a very stable TCR, down to ±50 ppm/°C at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175°C, whereas the M type utilises low EMF materials that are stable up to +155°C.
Model | Power rating | TCR | Resistance range * | Tolerance | Resistance value ** | Packaging quantity |
---|---|---|---|---|---|---|
KRL0510 | 0.2W | ±50 | 50mΩ to 100mΩ | ±1% (F) / ±2% (G) | E-6 / E-12 | 10,000pcs |
(0402 Chip Size) | 0.2W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | 10,000pcs |
KRL0816 | 0.3W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0603 Chip Size) | 0.3W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1220 | 0.5W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(0805 Chip Size) | 0.5W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL1632 | 0.75W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 0.75W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL2550 | 1.5W | ±50 | 10mΩ to 500mΩ | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2010 Chip Size) | 1.5W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL3264 | 3W | ±50 | 10mΩ to 1Ω | ±1% (F) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 3W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) T5(5,000pcs) |
KRL50110 | 5W | ±50 | 10mΩ to 1Ω | ±1% (F) | E-6 / E-12 | T1(1,000pcs) |
(4320 Chip Size) | 5W | ±100 | 5mΩ to 9mΩ (1mΩ step) | ±2% (G) | E-6 / E-12 | T1(1,000pcs) |
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.50 x 2.50 x 5.00mm |
---|---|
Minimum Resistance | 0.005Ω |
Series / Model | |
Tolerance | |
Maximum Resistance | 0.5Ω |
Power Rating | |
Termination / Connection | Bottom Terminals, Wrap-around Terminals |
Resistance Value | Custom E-6 / E-12 (0.01Ω – 0.5Ω), 0.005Ω, 0.006Ω, 0.007Ω, 0.008Ω, 0.009Ω |
Temperature Coefficient | |
Version | High operating temperature, Low EMF |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
SKU | Tolerance | Version | Resistance Value | Termination / Connection | Temperature Coefficient |
---|---|---|---|---|---|
Susumu KRL2550 Series | ±1% | High operating temperature | Custom E-6 / E-12 (0.01Ω - 0.5Ω) | Bottom Terminals | ±50 ppm/°C |
Susumu KRL2550 Series | ±1% | High operating temperature | Custom E-6 / E-12 (0.01Ω - 0.5Ω) | Wrap-around Terminals | ±50 ppm/°C |
Susumu KRL2550 Series | ±1% | Low EMF | Custom E-6 / E-12 (0.01Ω - 0.5Ω) | Bottom Terminals | ±50 ppm/°C |
Susumu KRL2550 Series | ±1% | Low EMF | Custom E-6 / E-12 (0.01Ω - 0.5Ω) | Wrap-around Terminals | ±50 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.005Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.005Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.005Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.005Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.006Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.006Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.006Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.006Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.007Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.007Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.007Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.007Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.008Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.008Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.008Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.008Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.009Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | High operating temperature | 0.009Ω | Wrap-around Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.009Ω | Bottom Terminals | ±100 ppm/°C |
Susumu KRL2550 Series | ±2% | Low EMF | 0.009Ω | Wrap-around Terminals | ±100 ppm/°C |
The KRL resistor series is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.
Below is an example of the part number break down for the KRL resistor series:
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |