The SMT current sensing precision resistor series from Isabellenhütte offers the designer higher power ratings and low internal temperature rises due to the larger pad termination sizes. The MANGANIN® alloy resistance element has a resistance range of 0.004Ω to 4.7Ω, TCR of <50 ppm/°C for values ≥0.010Ω and <100 ppm/°C for values <0.010Ω (between +20°C and +60°C) and offers excellent long term stability. The SMT model offers these capabilities in a 2817 chip size.
Attributes | Value |
---|---|
Resistance value * | 4mΩ to 4.7Ω |
Tolerance * | ±0.5% / ±1% / ±2% / ±5% |
TCR (20-60°C) | <50ppm/°C for ≥10mΩ <100ppm/°C for <10mΩ |
Temperature range | -65°C to +170°C |
Power rating (P70°C) | 7W for <1Ω 5W for ≥1Ω |
Power rating (P105°C) | 5W for <1Ω 3W for ≥1Ω |
Internal heat resistance | <13°C/W (Rthi) for <1Ω <22°C/W (Rthi) for ≥1Ω |
Inductance | <3nH |
Stability (deviation after 2000hrs) | <0.5% (Tᴋ = 75°C) / <1% (Tk=105 °C) for parts <1Ω Tᴋ = Terminal Temperature |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
Dimensions | 0.80 x 4.20 x 7.10mm |
---|---|
Product Type | |
Package / Size | |
Resistance Value | 0.004Ω, 0.0047Ω, 0.005Ω, 0.0056Ω, 0.0068Ω, 0.008Ω, 0.0091Ω, 0.01Ω, 0.0135Ω, 0.014Ω, 0.015Ω, 0.018Ω, 0.02Ω, 0.022Ω, 0.025Ω, 0.027Ω, 0.03Ω, 0.033Ω, 0.039Ω, 0.04Ω, 0.047Ω, 0.05Ω, 0.056Ω, 0.068Ω, 0.082Ω, 0.1Ω, 0.12Ω, 0.15Ω, 0.17Ω, 0.18Ω, 0.2Ω, 0.22Ω, 0.25Ω, 0.27Ω, 0.33Ω, 0.39Ω, 0.4Ω, 0.47Ω, 0.5Ω, 0.56Ω, 0.68Ω, 0.82Ω, 1Ω, 1.5Ω, 1.8Ω, 2Ω, 2.2Ω, 2.7Ω, 3Ω, 3.3Ω, 3.9Ω, 4Ω, 4.7Ω |
Minimum Resistance | 0.004Ω |
Maximum Resistance | 4.7Ω |
Tolerance | |
Temperature Coefficient | |
Current Rating | |
Power Rating | |
Temperature Range (°C) | -65 to +170°C |
Series / Model |
Resistance value, in ohms, is expressed by a series of 4 or 5 characters, where the character R (ohms) designates the location of the decimal point.
SKU | Resistance Value | Tolerance |
---|---|---|
Isa SMT-R0047-5.0 | 0.0047Ω | ±5% |
Isa SMT-R004-1.0 | 0.004Ω | ±1% |
Isa SMT-R004-5.0 | 0.004Ω | ±5% |
Isa SMT-R0056-1.0 | 0.0056Ω | ±1% |
Isa SMT-R005-0.5 | 0.005Ω | ±0.5% |
Isa SMT-R005-1.0 | 0.005Ω | ±1% |
Isa SMT-R005-2.0 | 0.005Ω | ±2% |
Isa SMT-R005-5.0 | 0.005Ω | ±5% |
Isa SMT-R0068-1.0 | 0.0068Ω | ±1% |
Isa SMT-R0068-2.0 | 0.0068Ω | ±2% |
Isa SMT-R0068-5.0 | 0.0068Ω | ±5% |
Isa SMT-R008-1.0 | 0.008Ω | ±1% |
Isa SMT-R008-5.0 | 0.008Ω | ±5% |
Isa SMT-R0091-1.0 | 0.0091Ω | ±1% |
Isa SMT-R0135-1.0 | 0.0135Ω | ±1% |
Isa SMT-R014-1.0 | 0.014Ω | ±1% |
Isa SMT-R015-1.0 | 0.015Ω | ±1% |
Isa SMT-R015-5.0 | 0.015Ω | ±5% |
Isa SMT-R018-1.0 | 0.018Ω | ±1% |
Isa SMT-R015-5.0 | 0.018Ω | ±5% |
Isa SMT-R010-0.5 | 0.01Ω | ±0.5% |
Isa SMT-R010-1.0 | 0.01Ω | ±1% |
Isa SMT-R010-2.0 | 0.01Ω | ±2% |
Isa SMT-R010-5.0 | 0.01Ω | ±5% |
Isa SMT-R022-1.0 | 0.022Ω | ±1% |
Isa SMT-R022-5.0 | 0.022Ω | ±5% |
Isa SMT-R025-0.5 | 0.025Ω | ±0.5% |
Isa SMT-R025-1.0 | 0.025Ω | ±1% |
Isa SMT-R027-1.0 | 0.027Ω | ±1% |
Isa SMT-R020-1.0 | 0.02Ω | ±1% |
Isa SMT-R033-0.5 | 0.033Ω | ±0.5% |
Isa SMT-R033-1.0 | 0.033Ω | ±1% |
Isa SMT-R039-1.0 | 0.039Ω | ±1% |
Isa SMT-R030-1.0 | 0.03Ω | ±1% |
Isa SMT-R047-1.0 | 0.047Ω | ±1% |
Isa SMT-R047-2.0 | 0.047Ω | ±2% |
Isa SMT-R047-5.0 | 0.047Ω | ±5% |
Isa SMT-R040-1.0 | 0.04Ω | ±1% |
Isa SMT-R056-1.0 | 0.056Ω | ±1% |
Isa SMT-R050-0.5 | 0.05Ω | ±0.5% |
Isa SMT-R050-1.0 | 0.05Ω | ±1% |
Isa SMT-R068-0.5 | 0.068Ω | ±0.5% |
Isa SMT-R068-1.0 | 0.068Ω | ±1% |
Isa SMT-R068-2.0 | 0.068Ω | ±2% |
Isa SMT-R082-1.0 | 0.082Ω | ±1% |
Isa SMT-R120-1.0 | 0.12Ω | ±1% |
Isa SMT-R150-1.0 | 0.15Ω | ±1% |
Isa SMT-R170-1.0 | 0.17Ω | ±1% |
Isa SMT-R170-2.0 | 0.17Ω | ±2% |
Isa SMT-R180-1.0 | 0.18Ω | ±1% |
Isa SMT-R100-0.5 | 0.1Ω | ±0.5% |
Isa SMT-R100-1.0 | 0.1Ω | ±1% |
Isa SMT-R100-2.0 | 0.1Ω | ±2% |
Isa SMT-R100-5.0 | 0.1Ω | ±5% |
Isa SMT-R220-1.0 | 0.22Ω | ±1% |
Isa SMT-R220-5.0 | 0.22Ω | ±5% |
Isa SMT-R250-1.0 | 0.25Ω | ±1% |
Isa SMT-R270-1.0 | 0.27Ω | ±1% |
Isa SMT-R270-2.0 | 0.27Ω | ±2% |
Isa SMT-R200-1.0 | 0.2Ω | ±1% |
Isa SMT-R330-1.0 | 0.33Ω | ±1% |
Isa SMT-R390-1.0 | 0.39Ω | ±1% |
Isa SMT-R470-1.0 | 0.47Ω | ±1% |
Isa SMT-R470-2.0 | 0.47Ω | ±2% |
Isa SMT-R400-0.5 | 0.4Ω | ±0.5% |
Isa SMT-R560-1.0 | 0.56Ω | ±1% |
Isa SMT-R500-0.5 | 0.5Ω | ±0.5% |
Isa SMT-R500-1.0 | 0.5Ω | ±1% |
Isa SMT-R680-1.0 | 0.68Ω | ±1% |
Isa SMT-R820-1.0 | 0.82Ω | ±1% |
Isa SMT-1R50-1.0 | 1.5Ω | ±1% |
Isa SMT-1R80-1.0 | 1.8Ω | ±1% |
Isa SMT-1R00-0.5 | 1Ω | ±0.5% |
Isa SMT-1R00-1.0 | 1Ω | ±1% |
Isa SMT-2R20-1.0 | 2.2Ω | ±1% |
Isa SMT-2R70-1.0 | 2.7Ω | ±1% |
Isa SMT-2R00-1.0 | 2Ω | ±1% |
Isa SMT-330-1.0 | 3.3Ω | ±1% |
Isa SMT-3R90-1.0 | 3.9Ω | ±1% |
Isa SMT-3R00-5.0 | 3Ω | ±5% |
Isa SMT-4R70-1.0 | 4.7Ω | ±1% |
Isa SMT-4R00-1.0 | 4Ω | ±1% |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
Isabellenhütte SMT Series | Isabellenhütte SMT Series | View Product | ||
Isabellenhütte SMT-PW Series | Isabellenhütte SMT PW Series | View Product | ||
Isabellenhütte SMT-R000 Series | Isabellenhütte SMT-R000 | View Product |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |