The PBV current sensing precision resistor series from Isabellenhütte offers 4-terminal through-hole connection technology for current sensing applications. Designed for easy heat sink mounting, the Kelvin connections on this resistor allow high precision measurements even with very low resistance values range from 0.0005Ω to 1Ω. The PBV series from Isabellenhütte has a pulse power rating of 2J for 10ms capabilities.
Attributes | Value |
---|---|
Resistance value* | 0.5mΩ to 100Ω |
Tolerance* | ±0.5% / ±1% / ±5% |
TCR (20-60°C) | <±30 ppm/°C (for values ≥R010) <±75 ppm/°C (for values <R010) |
Temperature range | -55°C to +125°C |
Load capacity | 3W / 10W (on heatsink) |
Internal heat resistance | <3°C/W (Rthi) (for values ≥R002) <6°C/W (Rthi) (for values <R002) |
Thermal heat resistance | <15°C/W (Rth) |
Inductance | <10nH |
Stability (deviation after 2000hrs) | <0.5% (Tᴋ = 70°C) Tᴋ = Terminal Temperature |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.
Dimensions | 20.50 x 4.45 x 22.50mm |
---|---|
Product Type | |
Package / Size | |
Resistance Value | 500µΩ, 0.001Ω, 0.0015Ω, 0.002Ω, 0.0022Ω, 0.003Ω, 0.0033Ω, 0.0047Ω, 0.005Ω, 0.0068Ω, 0.01Ω, 0.015Ω, 0.02Ω, 0.022Ω, 0.025Ω, 0.033Ω, 0.047Ω, 0.05Ω, 0.068Ω, 0.1Ω, 0.15Ω, 0.2Ω, 0.22Ω, 0.5Ω, 1Ω |
Minimum Resistance | 500µΩ |
Maximum Resistance | 1Ω |
Tolerance | |
Temperature Coefficient | |
Power Rating | |
Series / Model | |
Temperature Range (°C) | -55 to +125°C |
Resistance value, in ohms, is expressed by a series of 4 characters, 3 of which represent significant digits. R (ohms) designates the location of the decimal point.
Resistance Value | Part Number Value | 0.5% Tolerance | 1% Tolerance | 5% Tolerance |
---|---|---|---|---|
0.0005Ω | R0005 | |||
0.0015Ω | R0015 | |||
0.0010Ω | R001 | |||
0.0020Ω | R002 | |||
0.0022Ω | R0022 | |||
0.0030Ω | R003 | |||
0.0033Ω | R0033 | |||
0.0047Ω | R0047 | |||
0.0050Ω | R005 | |||
0.0068Ω | R0068 | |||
0.010Ω | R010 | |||
0.015Ω | R015 | |||
0.020Ω | R020 | |||
0.022Ω | R022 | |||
0.025Ω | R025 | |||
0.033Ω | R033 | |||
0.047Ω | R047 | |||
0.050Ω | R050 | |||
0.068Ω | R068 | |||
0.10Ω | R100 | |||
0.15Ω | R150 | |||
0.20Ω | R200 | |||
0.22Ω | R220 | |||
0.5Ω | R500 | |||
1Ω | 1R00 |
SKU | Resistance Value | Tolerance |
---|---|---|
Isa PBV-R0015-F1-0.5 | 0.0015Ω | ±0.5% |
Isa PBV-R047-F1-0.5 | 0.047Ω | ±0.5% |
Isa PBV-R001-F1-0.5 | 0.001Ω | ±0.5% |
Isa PBV-R050-F1-0.5 | 0.05Ω | ±0.5% |
Isa PBV-R001-F1-1.0 | 0.001Ω | ±1% |
Isa PBV-R050-F1-1.0 | 0.05Ω | ±1% |
Isa PBV-R001-F1-5.0 | 0.001Ω | ±5% |
Isa PBV-R068-F1-0.5 | 0.068Ω | ±0.5% |
Isa PBV-R0022-F1-0.5 | 0.0022Ω | ±0.5% |
Isa PBV-R068-F1-1.0 | 0.068Ω | ±1% |
Isa PBV-R0022-F1-1.0 | 0.0022Ω | ±1% |
Isa PBV-R150-F1-0.5 | 0.15Ω | ±0.5% |
Isa PBV-R002-F1-0.5 | 0.002Ω | ±0.5% |
Isa PBV-R150-F1-1.0 | 0.15Ω | ±1% |
Isa PBV-R002-F1-1.0 | 0.002Ω | ±1% |
Isa PBV-R100-F1-0.5 | 0.1Ω | ±0.5% |
Isa PBV-R0033-F1-0.5 | 0.0033Ω | ±0.5% |
Isa PBV-R100-F1-1.0 | 0.1Ω | ±1% |
Isa PBV-R0033-F1-1.0 | 0.0033Ω | ±1% |
Isa PBV-R220-F1-0.5 | 0.22Ω | ±0.5% |
Isa PBV-R003-F1-0.5 | 0.003Ω | ±0.5% |
Isa PBV-R200-F1-0.5 | 0.2Ω | ±0.5% |
Isa PBV-R003-F1-5.0 | 0.003Ω | ±5% |
Isa PBV-R500-F1-1.0 | 0.5Ω | ±1% |
Isa PBV-R0047-F1-0.5 | 0.0047Ω | ±0.5% |
Isa PBV-1R00-F1-0.5 | 1Ω | ±0.5% |
Isa PBV-R005-F1-0.5 | 0.005Ω | ±0.5% |
Isa PBV-R0005-F1-1.0 | 500µΩ | ±1% |
Isa PBV-R005-F1-1.0 | 0.005Ω | ±1% |
Isa PBV-R0005-F1-5.0 | 500µΩ | ±5% |
Isa PBV-R0068-F1-0.5 | 0.0068Ω | ±0.5% |
Isa PBV-R0068-F1-1.0 | 0.0068Ω | ±1% |
Isa PBV-R015-F1-0.5 | 0.015Ω | ±0.5% |
Isa PBV-R015-F1-1.0 | 0.015Ω | ±1% |
Isa PBV-R010-F1-0.5 | 0.01Ω | ±0.5% |
Isa PBV-R010-F1-1.0 | 0.01Ω | ±1% |
Isa PBV-R022-F1-0.5 | 0.022Ω | ±0.5% |
Isa PBV-R022-F1-1.0 | 0.022Ω | ±1% |
Isa PBV-R025-F1-0.5 | 0.025Ω | ±0.5% |
Isa PBV-R025-F1-1.0 | 0.025Ω | ±1% |
Isa PBV-R020-F1-0.5 | 0.02Ω | ±0.5% |
Isa PBV-R020-F1-1.0 | 0.02Ω | ±1% |
Isa PBV-R033-F1-0.5 | 0.033Ω | ±0.5% |
Isa PBV-R033-F1-1.0 | 0.033Ω | ±1% |
We are very pleased to provide you with a range of videos, please see below for the latest content available:
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |
VIDEOS | |
---|---|
Introduction to Isabellenhütte Heusler GmbH & Co. KG
Introduction video to Isabellenhütte, their business and product applications examples |
|
Isabellenhütte precision and power resistors application overview
This video highlights customer applications and application options of Isabellenhütte’s precision and power resistors |