The 9814 surface-mount reed relay series from Coto features available coil voltage options of 3.3VDC and 5VDC with a switching voltage of 100V and switching current of 0.25A. The 9814 is a miniature surface-mount reed relay that combines small size with exceptional 6.5 GHz bandwidth for RF performance and pulse switching also the external magnetic shield reduces interaction between parts in high density boards. Available in axial, gull wing and J lead configurations, coaxial shield for 50ฮฉ impedance, hermetically sealed contacts for long life and high reliability. The 9814 series relays are ideally suited to the needs of automated test equipment, instrumentation and telecommunications requirements.
For further information regarding coil specifications, contact ratings and relay specifications please see the datasheet on the Technical Library tab.
Coto is a worldwide market leader of small signal-switching products sold into the Automatic Test Equipment, Data Acquisition, Instrumentation, Process Control, Telecommunications, Medical and Security markets. Coto specialises in the manufacture of relay, switch and sensor products. Coto are the pioneers of the RedRockยฎ analog and digital TMR magnetic sensors, offering the lowest power consumption, highest sensitivity, ultra-miniature package size, short lead times and a highly-competitive price. Please visit https://cotorelay.com/ for more information.
Weight | 0.00000 kg |
---|---|
Dimensions | 4.95 x 4.95 x 10.16mm |
Coil Voltage | 3.3V, 5V |
Contact Form | 1A |
Contact Rating | 3W |
Dielectric Strength | 200VDC |
Series / Model | |
Switching Voltage | 100V |
Termination / Connection | Axial, Gull Wing, J-Lead |
SKU | Coil Voltage | Termination / Connection |
---|---|---|
Coto 9814 Series | 3.3V | Axial |
Coto 9814 Series | 3.3V | Gull Wing |
Coto 9814 Series | 3.3V | J-Lead |
Coto 9814 Series | 5V | Axial |
Coto 9814 Series | 5V | Gull Wing |
Coto 9814 Series | 5V | J-Lead |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
CotoClassicโข 9001 Series | Coto 9001 | View Product | ||
Coto 9002 Series | Coto 9002 | View Product | ||
Coto 9007 Series | Coto 9007 | View Product | ||
Coto 9011 Series | Coto 9011 | View Product | ||
Coto 9012 Series | Coto 9012 | View Product | ||
CotoClassicโข 9091 Series | Coto 9091 | View Product | ||
CotoClassicโข 9092 Series | Coto 9092 | View Product | ||
Coto 9104 Series | Coto 9104 | View Product | ||
Coto 9117 Series | Coto 9117-05-1 | View Product | ||
Coto 9201 Series | Coto 9201 | View Product | ||
Coto 9202 Series | Coto 9202 | View Product | ||
Coto 9290 Series | Coto 9290 | View Product | ||
Coto 9301 Series | Coto 9301 | View Product | ||
Coto 9401 Series | Coto 9401 | View Product | ||
Coto 9402 Series | Coto 9402 | View Product | ||
Coto 9814 Series | Coto 9814 | View Product | ||
Coto 9852 Series | Coto 9852-05 | View Product |
This product is compliant to the RoHS EU directive 2011/65/EU, but not Pb free using exemption 7(a) "Lead in high melting temperature type solders (i.e. lead-based alloys containing 85% by weight or more lead)"
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
VIDEOS | |
---|---|