SMPJ108
Specifications
BVgss (min) V | 25 |
---|---|
Rdson (max) Ω | 8 |
En (typ) nV/√Hz | 1 |
Ciss (max) pF | 85 |
Crss (max) pF | 15 |
Geometry Type | N0450S |
Idss (min) mA | 80 |
Igss (typ) pA | -6 |
Industry Standard P/N | |
Package / Size | |
Polarity | N-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | -10 |
Vgso (min) V | 3 |
J108 & J109 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J108 | TO-92 | J108 | N0450S | N-Channel | 25 | -6 | 3 | -10 | 80 | 8 | 1 | 85 | 15 | Add to Enquiry | |
SMPJ108 | SOT-23 | J108 | N0450S | N-Channel | 25 | -6 | 3 | -10 | 80 | 8 | 1 | 85 | 15 | Add to Enquiry | |
SMPJ109 | SOT-23 | J109 | N0450S | N-Channel | 25 | -6 | -2 | -6 | 40 | 12 | 1 | 85 | 15 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance