2N4340
Specifications
BVgss (min) V | -50 |
---|---|
Rdson (max) Ω | 1500 |
Ciss (max) pF | 7 |
En (typ) nV/√Hz | 6 |
Crss (max) pF | 3 |
Geometry Type | N0016H |
Gm (min) mS | 1.3 |
Idss (max) mA | 3.6 |
Idss (min) mA | 1.2 |
Igss (typ) pA | -1.5 |
Industry Standard P/N | |
Package / Size | |
Polarity | N-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | -3 |
Vgso (min) V | -1 |
2N4340 & 2N4341 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP4340 | SOT-23 | 2N4340 | N0016H | N-Channel | -50 | -1.5 | -1 | -3 | 1.2 | 3.6 | 1.3 | 1500 | 6 | 7 | 3 | Add to Enquiry | |
SMP4341 | SOT-23 | 2N4341 | N0016H | N-Channel | -50 | -1.5 | -2 | -6 | 3 | 9 | 2 | 800 | 6 | 7 | 3 | Add to Enquiry | |
2N4340 | TO-18 | 2N4340 | N0016H | N-Channel | -50 | -1.5 | -1 | -3 | 1.2 | 3.6 | 1.3 | 1500 | 6 | 7 | 3 | Add to Enquiry | |
2N4341 | TO-18 | 2N4341 | N0016H | N-Channel | -50 | -1.5 | -2 | -6 | 3 | 9 | 2 | 800 | 6 | 7 | 3 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance