2N4117A
Specifications
BVgss (min) V | -40 |
---|---|
Rdson (max) Ω | Zero |
En (typ) nV/√Hz | 8 |
Ciss (max) pF | 3 |
Crss (max) pF | 1.5 |
Geometry Type | N0001H |
Gm (min) mS | 0.07 |
Idss (max) mA | 0.09 |
Idss (min) mA | 0.03 |
Igss (typ) pA | -1 |
Industry Standard P/N | |
Package / Size | |
Polarity | N-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | -1.8 |
Vgso (min) V | -0.6 |
2N4117, 2N4118 & 2N4119 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Datasheet | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN4117 | TO-92 | 2N4117 | N0001H | N-Channel | -40 | -1 | -0.6 | -1.8 | 0.03 | 0.09 | 0.07 | 8 | 3 | 1.5 | Add to Enquiry | ||
PN4117A | TO-92 | 2N4117A | N0001H | N-Channel | -40 | -1 | -0.6 | -1.8 | 0.03 | 0.09 | 0.07 | 8 | 3 | 1.5 | Add to Enquiry | ||
SMP4117 | SOT-23 | 2N4117 | N0001H | N-Channel | -40 | -1 | -0.6 | -1.8 | 0.03 | 0.09 | 0.07 | 8 | 3 | 1.5 | Add to Enquiry | ||
SMP4117A | SOT-23 | 2N4117A | N0001H | N-Channel | -40 | -1 | -0.6 | -1.8 | 0.03 | 0.09 | 0.07 | 8 | 3 | 1.5 | Add to Enquiry | ||
SMP4118 | SOT-23 | 2N4118 | N0001H | N-Channel | -40 | -1 | -1 | -3 | 0.08 | 0.24 | 0.08 | 8 | 3 | 1.5 | Add to Enquiry | ||
SMP4118A | SOT-23 | 2N4118A | N0001H | N-Channel | -40 | -1 | -1 | -3 | 0.08 | 0.24 | 0.08 | 8 | 3 | 1.5 | Add to Enquiry | ||
2N4117 | TO-72 | 2N4117 | N0001H | N-Channel | -40 | -1 | -0.6 | -1.8 | 0.03 | 0.09 | 0.07 | 8 | 3 | 1.5 | Add to Enquiry | ||
2N4117A | TO-72 | 2N4117A | N0001H | N-Channel | -40 | -1 | -0.6 | -1.8 | 0.03 | 0.09 | 0.07 | 8 | 3 | 1.5 | Add to Enquiry | ||
2N4118 | TO-72 | 2N4118 | N0001H | N-Channel | -40 | -1 | -1 | -3 | 0.08 | 0.24 | 0.08 | 8 | 3 | 1.5 | Add to Enquiry | ||
2N4118A | TO-72 | 2N4118A | N0001H | N-Channel | -40 | -1 | -1 | -3 | 0.08 | 0.24 | 0.08 | 8 | 3 | 1.5 | Add to Enquiry | ||
2N4119 | TO-72 | 2N4119 | N0001H | N-Channel | -40 | -1 | -2 | -6 | 0.2 | 0.6 | 0.1 | 8 | 3 | 1.5 | Add to Enquiry | ||
2N4119A | TO-72 | 2N4119A | N0001H | N-Channel | -40 | -1 | -2 | -6 | 0.2 | 0.6 | 0.1 | 8 | 3 | 1.5 | Add to Enquiry |
2N4117, 2N4118 & 2N4119 Series Description
The -50V InterFET 2N4117/A, 2N4118/A, and 2N4119/A JFET’s are targeted for ultra-high input impedance applications for mid to high-frequency designs. Gate leakages are typically 1pA at room temperature. The 2N4117 has a cutoff voltage of less than 1.8V ideal for low-level power supplies. The TO-72 package is hermetically sealed and suitable for military applications.
- InterFET N0001H Geometry
- Low Leakage: 0.25 pA Typical
- Low Input Capacitance: 2.0 pF Typical
- High Input Impedance
- RoHS Compliant
- SMT, TH, and Bare Die Package options
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance