2N4091
Specifications
BVgss (min) V | -40 |
---|---|
Rdson (max) Ω | 30 |
En (typ) nV/√Hz | 1.2 |
Ciss (max) pF | 16 |
Crss (max) pF | 5 |
Geometry Type | N0132S |
Idss (min) mA | 30 |
Igss (typ) pA | -4 |
Industry Standard P/N | |
Package / Size | |
Polarity | N-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | -10 |
Vgso (min) V | -4 |
2N4091, 2N4092 & 2N4093 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP4092 | SOT-23 | 2N4092 | N0132S | N-Channel | -40 | -4 | -2.4 | -3.2 | 15 | 50 | 1.2 | 16 | 5 | Add to Enquiry | |
2N4091 | TO-18 | 2N4091 | N0132S | N-Channel | -40 | -4 | -4 | -10 | 30 | 30 | 1.2 | 16 | 5 | Add to Enquiry | |
2N4093 | TO-18 | 2N4093 | N0132S | N-Channel | -40 | -4 | -1 | -5 | 8 | 80 | 1.2 | 16 | 5 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance