The PAT0510S high precision chip attenuator is part of the PAT series of thin film attenuators designed for high precision applications from Susumu. The PAT0510S model has a 0402 chip size and is available in an attenuation range of 0dB to 10dB in 1dB steps. This series utilises a similar wrap-around terminal to that of regular chip resistors making them easy to mount. One chip attenuator covers a wide frequency range of up to 10Ghz DC. These attenuators have been developed to withstand operating temperatures between โ55ยฐC to +125ยฐC.
Attenuation | Attenuation tolerance | Impedance | VSWR | Operating frequency | Rated power | Packaging quantity |
---|---|---|---|---|---|---|
0 - 3dB (1dB steps) | ยฑ0.3dB | 50ฮฉ (C) | <1.3 | DC~10Ghz | 32mW | T10 (10,000 pcs/reel) |
4 - 7dB (1dB steps) | ยฑ0.5dB | 50ฮฉ (C) | <1.3 | DC~10Ghz | 32mW | T10 (10,000 pcs/reel) |
8 - 10dB (1dB steps) | ยฑ0.7dB | 50ฮฉ (C) | <1.3 | DC~10Ghz | 32mW | T10 (10,000 pcs/reel) |
Susumu is a leading manufacturer of thin-film attenuators, covering a range of attenutations from 0dB to 20dB. Specialised in the production of High precision, High frequency and Thermovariable Attenuators available in various small chip sizes to compliment miniturisation of devices. Please visit www.susumu.co.jp/usa/ for more information.
Dimensions | 0.25 x 0.50 x 1.00mm |
---|---|
Series / Model | |
Power Rating | |
Tolerance | |
Operating Frequency | 10GHz |
Impedance | 50ฮฉ |
Attenuation | 0dB, 1dB, 2dB, 3dB, 4dB, 5dB, 6dB, 7dB, 8dB, 9dB, 10dB |
The PAT attenuator series is available with various options. The information below gives an example of the part numbering system used for these attenuators and the options available.
Below is an example of the part number break down for the PAT attenuator series:
SKU | Attenuation | Impedance |
---|---|---|
Susumu PAT0510S Series | 0dB | 50ฮฉ |
Susumu PAT0510S Series | 10dB | 50ฮฉ |
Susumu PAT0510S Series | 1dB | 50ฮฉ |
Susumu PAT0510S Series | 2dB | 50ฮฉ |
Susumu PAT0510S Series | 3dB | 50ฮฉ |
Susumu PAT0510S Series | 4dB | 50ฮฉ |
Susumu PAT0510S Series | 5dB | 50ฮฉ |
Susumu PAT0510S Series | 6dB | 50ฮฉ |
Susumu PAT0510S Series | 7dB | 50ฮฉ |
Susumu PAT0510S Series | 8dB | 50ฮฉ |
Susumu PAT0510S Series | 9dB | 50ฮฉ |
Product name | SKU | Datasheet | ||
---|---|---|---|---|
![]() | Susumu PAT0510S Series | Susumu PAT0510S | View Product | |
![]() | Susumu PAT0816 Series | Susumu PAT0816 | View Product | |
![]() | Susumu PAT1220 Series | Susumu PAT1220 | View Product | |
![]() | Susumu PAT1632 Series | Susumu PAT1632 | View Product | |
Susumu PAT3042 Series | Susumu PAT3042 | View Product | ||
![]() | Susumu PAT3042S Series | Susumu PAT3042S | View Product | |
Susumu PAT3060H Series | Susumu PAT3060H | View Product | ||
Susumu PAT4556 Series | Susumu PAT4556 | View Product |
The PAT attenuator series is available with various options. The information below gives an example of the part numbering system used for these attenuators and the options available.
Below is an example of the part number break down for the PAT attenuator series:
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |
VIDEOS | |
---|---|
Susumu overview
A video highlighting the history of Susumu, potential applications and information relating to their product range, including their thin film chip resistors. |