Popular manufacturers
The table below highlights some of the magnetic sensor series we have to offer and their specifications:
Analog Magnetic Sensors | ||||
---|---|---|---|---|
Part Series | Linear Range | Typical Sensitivity (mV/V/Oe) | Maximum Operating Temperature (°C) | Saturation (Oe) |
NVE AA Series | 1.5 to 450 | 3.6 to 0.1 | 125°C | 15 to 500 |
NVE AAH Series | 0.6 to 7.5 | 15 to 4 | 150°C | 6 to 15 |
NVE AAL Series | 1.5 to 10.5 | 3.5 | 125°C | 15 |
NVE ALT Series | -100 to +100 | 2 | 125°C | 300 |
NVE AAK Series | 400 to 2500 | 0.0033 | 85°C | 4000 |
Â
Digital Magnetic Sensors | ||||
---|---|---|---|---|
Part Series | Minimum Operate Point | Supply Voltage | Responce | Maximum Operating Temperature (°C) |
NVE AD Series | 1 mT | 4.5V to 30V | Normal (Omnipolar) | 125°C |
NVE ADV Series | 0.4 mT | 4.5V to 30V | Bipolar | 125°C |
NVE AFL Series | 0.4 mT | 0.9V to 5.5V | Normal (Omnipolar) | 85°C |
NVE ADL Series | 2 mT | 2.4V to 4.2V | Normal (Omnipolar) | 125°C |
NVE AHL Series | 1 mT | 0.9V to 2.4V | Normal (Omnipolar) | 85°C |
NVE ADT Series | 1.5 mT | 2.4V to 4.2V | Normal (Omnipolar) | 85°C |
NVE AHT Series | 1.5 mT | 0.9V to 1.8V | Normal (Omnipolar) | 85°C |
Â
Smart Magnetic Sensors | ||||
---|---|---|---|---|
Part Number | Field Range | Accuracy | Speed | Output |
SM124-10E | 10 Oe (Omnipolar) | 5% | 10 kSps | I2C, Digital Threshold |
SM225-10E | 150 Oe (Bipolar) | 2% | 15 kSps | SPI |
SM324-10E | 20 Oe (Bipolar) | 0.3% | 300 Sps | I2C, Digital Threshold |
Users are hereby informed that Rhopoint accepts no responsibility for any inaccuracies or issues that may arise from the use of our online calculators. All data and results should be independently verified prior to their application in any projects or calculations.